![]() |
|||
![]() |
Composite Cables |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Conductor | 14AWG (19/0.361mm) annealed copper |
Fire Barrier | Mica/Glass Tape |
Insulation | XLPE material. Thickness 0.7mm |
Insulation Color | Black and white |
Ground wire color | Yellow-Green |
8 Party Line and Spare Pair, 1 control wire
Conductor | 18AWG (19/0.254mm) annealed copper |
Fire Barrier | Mica/Glass Tape |
Insulation | XLPE material. Thickness 0.7mm |
Insulation Pair Color | Black & White with Pair Number |
Control wire color | Orange |
Element Assembly
Core make-up | The power pair, ground wire, Party Line and Spare Pair, and control wire are twistedtogether. Fillers will be used if necessary. |
Binder tape | The polyester tape is wrapped over the cable cores |
Bedding | 1.0mm Flame Retardant LSZH compound |
Armour | 1.6mm Steel wire armor |
Sheath | UV Resistant, Flame Retardant LSZH is applied over armour.. Thickness 1.7mm, Overall diameter 34.8±2.5mm |
Sheath Color | Black |
Cable Weight | 1722 kg/km |
Electrical and Physical Properties @20°C:
Power Pair, Ground Wire
Max. Conductor Resistance: 8.9Ohm/km at 20ºC
Insulation Resistance: ≥1000 MOhmxkm
Party Line and Spare Pair, Control Wire
Max. Conductor Resistance: 17.9Ohm/km at 20ºC
Insulation Resistance: ≥1000 MOhmxkm Operating Temperature: -20°C/+90°C
Voltage Rating: 600/1000V
Fire Characteristics:
Fire Resistance: IEC 60331
Flame Propagation: IEC60332-1 & IEC60332-3C
Low Smoke Capacity:IEC61034-1/2
Halogen Free:IEC60754-1/2