Composite Cables |
|||
|
| Conductor | 1.63mm Solid bare copper |
| Insulation | Polyethylene.Thickness 7.25mm. |
| Shield | Braidofbare copperwire.Coverage95% |
| Sheath | LSZH sheath. Nominalouterdiameteris10.3mm. |
| Sheath Color | Black |
3x1x2x22AWG Shielded Twisted Pair ( around coaxial cable)
| Conductor | 7/0.254mm Strandedtinnedcopper. |
| Insulation | PVCmaterial.Thickness 0.50mm. |
| Insulation Color | White andblack |
| Individual Shield | Aluminum polyester tape |
| Drain Wire | 24AWGstrandedtinnedcopper |
| Sheath | PVCsheath.Nominal outer diameter 4.8mm.Thickness0.76mm. |
| Sheath Color | Black withwhitenumber code |
3x2.5mm² Power Cable ( around coaxial cable)
| Conductor | 2.5mm² Strandedtinnedcopper wire. |
| Insulation | XLPE.Outerdiameter3.41mm |
| Insulation Color | Blue,Brown and Green/Yellow |
ElementAssembly
| Filler | PPmaterial(aroundcoaxialcable) |
| WrappingTape | Polyestertape orwoven tape |
| Outer Sheath | PVC,thickness1.6mm,nominalouterdiameter25.0mm |
| Sheath Color | Black |
| Cable weight | 480kg/km |
Electrical and Physical Properties@20°C:
Coaxial Cable
Impedance: 75±3Ohm (@1MHz)
Max.Attenuation:3.3dB/100m @50MHz
Power Cable
Electrical Resistance: 7.41Ohm/km
Insulation Resistance: ≥5500 MOhmxkm
Data Pairs
Electrical Resistance: 49Ohm/km
Insulation Resistance: ≥1000 MOhmxkm
