![]() |
|||
![]() |
Composite Cables |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Conductor | 0.58mm Solid copper conductor |
Insulation | Polyethylene. Thickness 1.56mm |
Shield | Braid of bare copper wire. Coverage ≥ 95% |
Sheath | LSZH sheath. Nominal outer diameter 6.15mm |
Sheath Color | Black |
2 x (1 x 2 x 24AWG) Shielded Twisted Pair
Conductor | 7/0.2mm Stranded tinned copper |
Insulation | PVC material. Thickness 0.6mm |
Insulation Color | Black and white |
Shield | Aluminium polyester tape |
Drain Wire | 24 AWG stranded tinned copper drain wire |
Sheath | LSZH sheath. Nominal outer diameter 4.8mm. Thickness 0.76mm |
Sheath Color | Black and Grey |
Element Assembly
Filler | PE or PP material when necessary |
Wrapping Tape | Polyester tape or woven tape |
Inner Sheath | Black LSZH, thickness 0.8mm |
Armor | Steel wire braid,coverage 85% |
Outer Sheath | LSZH, thickness 1.5mm, nominal outer diameter is 16.25±2.0mm |
Sheath Color | Black |
Cable Weight | 400kg/km |
Electrical and Physical Properties @20°C:
Coaxial Cable
Impedance: 75±3Ohm (@1MHz)
Max. Attenuation: 7.5dB/100m @50MHz
Data Pairs
Electrical Resistance: 90Ohm/km Insulation Resistance: ≥1000 MOhmxkm Element Assembly
Min Bending Radius: 420mm
Operating Temperature: -35°C/+80°C
Fire Performance:
Low Smoke Capacity:IEC61034-1/2
Halogen Free:IEC60754-1/2
Flame Propagation: IEC60332