| Rolling Stock Cables | |||||||||||||||
|
|||||||||||||||
Chinese Standard Rolling Stock Cables
Super-thin Wall Sheathed Single Core Cables
DTREF 750V
Application :
-Used as power and control cable for protected installations inside and outside of rail and transport vehicles, where
handling and installation cost are an important factor.
-Used in control, auxillary and main circuit wiring such as cable harnesses, switchboards and control panels, driver desks etc.
Construction :
| Conductors | Tinned copper wires |
| Insulation | Electron beam crosslinkable LSZH compound |
| Sheath | TPU plastic sheath |
|
A. Conductor B. Insulation C. Sheath |
Electrical & Mechanical Properties :
| Nominal Voltage | 750V |
| Short Circuit Temperature (5s) | 250°C |
| Operating Temperature | -60°C/+125°C |
| Minimum Bending Radius | 3 x Overall Diameter (OD≤20mm); 5 x Overall Diameter (OD≥20mm) |
Fire Performance :
| Flame Retardant | GB/T18380.1-2001 DZ-1 |
| Low Corrosivity (Acidity & Conductivity) | GB/T17650.1-1998; GB/T17650.2-1998 |
| Halogen Free | GB/T17650.1-1998; GB/T17650.2-1998 |
| Low Smoke | GB/T17651.1-1998; GB/T17651.2-1998 |
DTREF 750V :
| Nominal Cross-Sectional Area |
Conductor Construction | Nominal Insulation Thickness |
Nominal Sheath Thickness | Maximum Overall Diameter | Weight | Maximum Conductor Resistance 20°C |
| mm² | No/mm | mm | mm | mm | kg/km | Ω/km |
| 0.5 | 19/0.18 | 0.25 | 0.12 | 1.64 | 7.8 | 40.1 |
| 0.75 | 19/0.23 | 0.25 | 0.12 | 1.89 | 11.6 | 26.7 |
| 1.0 | 19/0.26 | 0.25 | 0.12 | 2.04 | 14.0 | 20.0 |
| 1.2 | 19/0.28 | 0.25 | 0.12 | 2.20 | 15.8 | 17.6 |
| 1.5 | 19/0.32 | 0.30 | 0.12 | 2.44 | 20.8 | 13.7 |
| 2.5 | 19/0.41 | 0.30 | 0.12 | 2.89 | 31.8 | 8.21 |
| 4.0 | 19/0.52 | 0.35 | 0.12 | 3.54 | 49.9 | 5.00 |
