Automotive Cable | |||
Germany Standard | Japanese Standard | American Standard | more |
Automotive Cable
HDT
Application
Automotive PVC insulated single-core cable is used for automobiles, motorcycles and other motor vehicles.
Construction:
Conductor:
Soft-annealed copperaccording to ASTM B3
Insulation:
PVC
Standard Compliance:
SAE J1128
Technical Parameters:
Operating temperature:–40 °C to +85 °C
Conductor | Insulation | Cable | ||||
SIZE | Nominal cross- section | No. and Dia. of Wires | Diameter Max. | thickness wall Nom. | Overall Diameter max. | Weight approx. |
AWG | mm2 | No./mm | mm | mm | mm | Kg/km |
20 | 1 x 0.50 | 7\0.32 | 1.00 | 0.91 | 2.80 | 13 |
18 | 1 x 0.80 | 19\0.23 | 1.50 | 0.94 | 3.00 | 17 |
16 | 1 x 1.00 | 19\0.29 | 1.50 | 1.02 | 3.50 | 23 |
14 | 1 x 2.00 | 19\0.36 | 1.80 | 1.04 | 3.90 | 31 |
12 | 1 x 3.00 | 19\0.45 | 2.30 | 1.17 | 4.60 | 16 |
10 | 1 x 5.00 | 19\0.26 | 3.00 | 1.17 | 5.30 | 67 |
8 | 1 x 8.00 | 19\0.45 | 3.70 | 1.40 | 6.50 | 104 |
Note: Other configurations, sizes, colors and length not specified herein are available upon request.