Industrial Cables | |||
JIS Industrial Cables
FCVV
Application and Description:
FCVV cables are used for supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet cable trenches.
Reference Standard:
IEC 60502-1
Cable Construction:
Conductor: Flexible stranded annealed copper wires, Sizes: 0.5 mm2 up to 6 mm2 Insulation: Polyvinyl chloride (PVC)
Color : 2-4 cores-Black, White, Red and Green ,More than 4 cores: Black core with marking numbers Filler: Non-hygroscopic material(optional)
Binding tape: Polyester (Mylar) tape (optional)
Sheath: Polyvinyl chloride (PVC), Black color (A special flame retardant can be supplied)
Technical Characteristics:
Maximum conductor temperature 70oC
Circuit voltage not exceeding 600 volts
Test voltage 3500 volts
Cable Parameter:
NO.OF CORE | CONDUCTOR | INSULATION THICKNESS | SHEATH THICKNESS | OVERALL DIAMETER | MAXIMUM CONDUCTOR RESISTANCE (AT 20°C) | MINIMUM INSULATION RESISTANCE (AT 70°C) | CABLE WEIGHT | ||
SIZE | NO. & DIA. OF WIRES |
DIAMETER | |||||||
MM2 | NO./MM | MM | MM | MM | MM | OHM/KM | OHM/KM | KG/KM | |
2 | 0.5 | 16/0.20 | 0.92 | 0.6 | 0.9 | 7.5 | 39.0 | 0.0130 | 50 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.2 | 8.5 | 26.0 | 0.0114 | 70 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.2 | 8.7 | 19.5 | 0.0104 | 80 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.2 | 9.3 | 13.3 | 0.0089 | 100 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.2 | 10.5 | 7.98 | 0.0081 | 140 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.2 | 12.0 | 4.95 | 0.0076 | 190 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.4 | 14.0 | 3.30 | 0.0061 | 280 | |
3 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 8.5 | 39.0 | 0.0130 | 70 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.2 | 8.9 | 26.0 | 0.0114 | 80 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.2 | 9.1 | 19.5 | 0.0104 | 100 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.2 | 9.8 | 13.3 | 0.0089 | 120 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.2 | 11.0 | 7.98 | 0.0081 | 170 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.2 | 13.0 | 4.95 | 0.0076 | 240 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.4 | 15.0 | 3.30 | 0.0061 | 350 | |
4 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 9.1 | 39.0 | 0.0130 | 80 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.2 | 9.6 | 26.0 | 0.0114 | 100 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.2 | 9.8 | 19.5 | 0.0104 | 120 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.2 | 10.5 | 13.3 | 0.0089 | 140 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.2 | 12.0 | 7.98 | 0.0081 | 210 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.4 | 14.5 | 4.95 | 0.0076 | 320 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.4 | 16.5 | 3.30 | 0.0061 | 440 | |
5 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 9.8 | 39.0 | 0.0130 | 100 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.2 | 10.0 | 26.0 | 0.0114 | 120 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.2 | 10.5 | 19.5 | 0.0104 | 140 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.2 | 11.5 | 13.3 | 0.0089 | 180 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 13.5 | 7.98 | 0.0081 | 270 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.4 | 15.5 | 4.95 | 0.0076 | 390 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.4 | 18.0 | 3.30 | 0.0061 | 540 | |
6 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 10.5 | 39.0 | 0.0130 | 110 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.2 | 11.0 | 26.0 | 0.0114 | 130 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.2 | 11.5 | 19.5 | 0.0104 | 150 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.2 | 12.0 | 13.3 | 0.0089 | 190 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 14.5 | 7.98 | 0.0081 | 290 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.4 | 17.0 | 4.95 | 0.0076 | 430 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.4 | 19.5 | 3.30 | 0.0061 | 590 | |
7 | 6 | 16/0.20 | 0.92 | 0.6 | 1.2 | 10.5 | 39.0 | 0.0130 | 110 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.2 | 11.0 | 26.0 | 0.0114 | 140 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.2 | 11.5 | 19.5 | 0.0104 | 160 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.2 | 12.0 | 13.3 | 0.0089 | 200 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 14.5 | 7.98 | 0.0081 | 320 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.4 | 17.0 | 4.95 | 0.0076 | 460 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.4 | 19.5 | 3.30 | 0.0061 | 640 | |
8 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 11.0 | 39.0 | 0.0130 | 130 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.2 | 11.5 | 26.0 | 0.0114 | 160 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.2 | 12.0 | 19.5 | 0.0104 | 180 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 13.5 | 13.3 | 0.0089 | 240 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 16.0 | 7.98 | 0.0081 | 360 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.4 | 18.0 | 4.95 | 0.0076 | 520 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.4 | 21.0 | 3.30 | 0.0061 | 730 |
9 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 12.0 | 39.0 | 0.0130 | 140 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.2 | 12.5 | 26.0 | 0.0114 | 170 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 13.5 | 19.5 | 0.0104 | 220 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 14.5 | 13.3 | 0.0089 | 270 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 17.0 | 7.98 | 0.0081 | 400 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.4 | 20.0 | 4.95 | 0.0076 | 590 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.4 | 23.0 | 3.30 | 0.0061 | 830 | |
10 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 12.5 | 39.0 | 0.0130 | 150 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 14.0 | 26.0 | 0.0114 | 200 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 14.5 | 19.5 | 0.0104 | 240 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 15.5 | 13.3 | 0.0089 | 300 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 18.0 | 7.98 | 0.0081 | 440 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.4 | 21.0 | 4.95 | 0.0076 | 640 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 25.0 | 3.30 | 0.0061 | 950 | |
11 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 12.5 | 39.0 | 0.0130 | 170 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 14.0 | 26.0 | 0.0114 | 220 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 14.5 | 19.5 | 0.0104 | 260 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 15.5 | 13.3 | 0.0089 | 330 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 18.0 | 7.98 | 0.0081 | 490 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.4 | 21.0 | 4.95 | 0.0076 | 720 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 25.0 | 3.30 | 0.0061 | 1060 | |
12 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 13.0 | 39.0 | 0.0130 | 170 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 14.5 | 26.0 | 0.0114 | 230 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 15.0 | 19.5 | 0.0104 | 270 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 16.0 | 13.3 | 0.0089 | 340 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 19.0 | 7.98 | 0.0081 | 510 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.4 | 22.0 | 4.95 | 0.0076 | 750 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 26.0 | 3.30 | 0.0061 | 1110 | |
13 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 14.0 | 39.0 | 0.0130 | 200 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 15.0 | 26.0 | 0.0114 | 250 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 15.5 | 19.5 | 0.0104 | 300 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 17.0 | 13.3 | 0.0089 | 370 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 20.0 | 7.98 | 0.0081 | 560 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.4 | 23.0 | 4.95 | 0.0076 | 830 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 28.0 | 3.30 | 0.0061 | 1220 | |
14 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 14.0 | 39.0 | 0.0130 | 210 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 15.0 | 26.0 | 0.0114 | 260 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 15.5 | 19.5 | 0.0104 | 300 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 17.0 | 13.3 | 0.0089 | 390 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 20.0 | 7.98 | 0.0081 | 580 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.4 | 23.0 | 4.95 | 0.0076 | 860 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 28.0 | 3.30 | 0.0061 | 1270 | |
15 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 14.5 | 39.0 | 0.0130 | 230 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 15.5 | 26.0 | 0.0114 | 280 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 16.0 | 19.5 | 0.0104 | 330 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 17.5 | 13.3 | 0.0089 | 430 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 21.0 | 7.98 | 0.0081 | 640 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 25.0 | 4.95 | 0.0076 | 1000 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 29.0 | 3.30 | 0.0061 | 1390 | |
16 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 15.0 | 39.0 | 0.0130 | 230 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 15.5 | 26.0 | 0.0114 | 290 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 16.0 | 19.5 | 0.0104 | 340 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 17.5 | 13.3 | 0.0089 | 440 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 21.0 | 7.98 | 0.0081 | 660 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 25.0 | 4.95 | 0.0076 | 1030 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 29.0 | 3.30 | 0.0061 | 1440 | |
17 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 15.5 | 39.0 | 0.0130 | 260 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 16.5 | 26.0 | 0.0114 | 320 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 17.0 | 19.5 | 0.0104 | 370 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 18.5 | 13.3 | 0.0089 | 480 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 22.0 | 7.98 | 0.0081 | 720 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 27.0 | 4.95 | 0.0076 | 1120 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 31.0 | 3.30 | 0.0061 | 1570 | |
18 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 15.5 | 39.0 | 0.0130 | 260 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 16.5 | 26.0 | 0.0114 | 320 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 17.0 | 19.5 | 0.0104 | 380 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 18.5 | 13.3 | 0.0089 | 490 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 22.0 | 7.98 | 0.0081 | 740 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 27.0 | 4.95 | 0.0076 | 1150 | |
6 |
84/0.30 |
3.6 |
0.8 |
1.8 |
31.0 |
3.30 |
0.0061 |
1620 |
19 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 15.5 | 39.0 | 0.0130 | 260 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 16.5 | 26.0 | 0.0114 | 330 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 17.0 | 19.5 | 0.0104 | 390 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 18.5 | 13.3 | 0.0089 | 500 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 22.0 | 7.98 | 0.0081 | 760 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 27.0 | 4.95 | 0.0076 | 1190 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 31.0 | 3.30 | 0.0061 | 1670 | |
20 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 16.0 | 39.0 | 0.0130 | 290 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 17.0 | 26.0 | 0.0114 | 360 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 17.5 | 19.5 | 0.0104 | 420 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 19.0 | 13.3 | 0.0089 | 540 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 23.0 | 7.98 | 0.0081 | 820 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 28.0 | 4.95 | 0.0076 | 1280 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 32.0 | 3.30 | 0.0061 | 1800 | |
21 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 16.5 | 39.0 | 0.0130 | 290 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 17.5 | 26.0 | 0.0114 | 360 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 18.0 | 19.5 | 0.0104 | 430 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 19.5 | 13.3 | 0.0089 | 550 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.4 | 23.0 | 7.98 | 0.0081 | 840 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 28.0 | 4.95 | 0.0076 | 1300 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 32.0 | 3.30 | 0.0061 | 1840 | |
22 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 17.0 | 39.0 | 0.0130 | 310 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 18.0 | 26.0 | 0.0114 | 390 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 18.5 | 19.5 | 0.0104 | 470 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 20.0 | 13.3 | 0.0089 | 600 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 25.0 | 7.98 | 0.0081 | 950 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 30.0 | 4.95 | 0.0076 | 1410 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 34.0 | 3.30 | 0.0061 | 1980 | |
23 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 17.0 | 39.0 | 0.0130 | 310 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 18.0 | 26.0 | 0.0114 | 390 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 18.5 | 19.5 | 0.0104 | 470 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 20.0 | 13.3 | 0.0089 | 600 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 25.0 | 7.98 | 0.0081 | 960 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 30.0 | 4.95 | 0.0076 | 1430 | |
6 | 84/0.30 | 3.6 | 0.8 | 1.8 | 34.0 | 3.30 | 0.0061 | 2010 | |
24 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 18.0 | 39.0 | 0.0130 | 330 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 19.0 | 26.0 | 0.0114 | 410 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 19.5 | 19.5 | 0.0104 | 490 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 21.0 | 13.3 | 0.0089 | 620 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 26.0 | 7.98 | 0.0081 | 1000 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 31.0 | 4.95 | 0.0076 | 1480 | |
6 | 84/0.30 | 3.6 | 0.8 | 2.2 | 37.0 | 3.30 | 0.0061 | 2160 |
25 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 18.0 | 39.0 | 0.0130 | 350 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 19.0 | 26.0 | 0.0114 | 430 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 19.5 | 19.5 | 0.0104 | 520 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 21.0 | 13.3 | 0.0089 | 660 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 26.0 | 7.98 | 0.0081 | 1060 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 31.0 | 4.95 | 0.0076 | 1580 | |
6 | 84/0.30 | 3.6 | 0.8 | 2.2 | 37.0 | 3.30 | 0.0061 | 2290 | |
26 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 18.0 | 39.0 | 0.0130 | 350 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 19.0 | 26.0 | 0.0114 | 440 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 19.5 | 19.5 | 0.0104 | 530 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 21.0 | 13.3 | 0.0089 | 680 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 26.0 | 7.98 | 0.0081 | 1080 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 31.0 | 4.95 | 0.0076 | 1610 | |
6 | 84/0.30 | 3.6 | 0.8 | 2.2 | 37.0 | 3.30 | 0.0061 | 2340 | |
27 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 18.5 | 39.0 | 0.0130 | 360 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 19.5 | 26.0 | 0.0114 | 450 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 20.0 | 19.5 | 0.0104 | 530 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 22.0 | 13.3 | 0.0089 | 690 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 27.0 | 7.98 | 0.0081 | 1100 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 32.0 | 4.95 | 0.0076 | 1640 | |
6 | 84/0.30 | 3.6 | 0.8 | 2.2 | 38.0 | 3.30 | 0.0061 | 2390 | |
28 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 19.0 | 39.0 | 0.0130 | 380 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 20.0 | 26.0 | 0.0114 | 480 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 21.0 | 19.5 | 0.0104 | 570 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 23.0 | 13.3 | 0.0089 | 730 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 28.0 | 7.98 | 0.0081 | 1170 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 33.0 | 4.95 | 0.0076 | 1740 | |
6 | 84/0.30 | 3.6 | 0.8 | 2.2 | 39.0 | 3.30 | 0.0061 | 2530 | |
29 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 19.0 | 39.0 | 0.0130 | 380 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 20.0 | 26.0 | 0.0114 | 480 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 21.0 | 19.5 | 0.0104 | 580 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 23.0 | 13.3 | 0.0089 | 740 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 28.0 | 7.98 | 0.0081 | 1190 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 33.0 | 4.95 | 0.0076 | 1780 | |
6 | 84/0.30 | 3.6 | 0.8 | 2.2 | 39.0 | 3.30 | 0.0061 | 2580 | |
30 |
0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 19.0 | 39.0 | 0.0130 | 390 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 20.0 | 26.0 | 0.0114 | 490 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 21.0 | 19.5 | 0.0104 | 580 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.4 | 23.0 | 13.3 | 0.0089 | 760 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 28.0 | 7.98 | 0.0081 | 1210 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 33.0 | 4.95 | 0.0076 | 1810 | |
6 | 84/0.30 | 3.6 | 0.8 | 2.2 | 39.0 | 3.30 | 0.0061 | 2630 | |
31 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 19.5 | 39.0 | 0.0130 | 410 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 21.0 | 26.0 | 0.0114 | 520 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 22.0 | 19.5 | 0.0104 | 620 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.8 | 24.0 | 13.3 | 0.0089 | 850 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 29.0 | 7.98 | 0.0081 | 1280 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 34.0 | 4.95 | 0.0076 | 1920 | |
6 | 84/0.30 | 3.6 | 0.8 | 2.2 | 41.0 | 3.30 | 0.0061 | 2780 | |
32 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 19.5 | 39.0 | 0.0130 | 420 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 21.0 | 26.0 | 0.0114 | 530 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 22.0 | 19.5 | 0.0104 | 630 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.8 | 24.0 | 13.3 | 0.0089 | 860 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 29.0 | 7.98 | 0.0081 | 1300 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 34.0 | 4.95 | 0.0076 | 1950 | |
6 | 84/0.30 | 3.6 | 0.8 | 2.2 | 41.0 | 3.30 | 0.0061 | 2830 | |
33 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 19.5 | 39.0 | 0.0130 | 420 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 21.0 | 26.0 | 0.0114 | 530 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 22.0 | 19.5 | 0.0104 | 640 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.8 | 24.0 | 13.3 | 0.0089 | 870 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 29.0 | 7.98 | 0.0081 | 1330 | |
4 | 56/0.30 | 2.59 | 0.8 | 1.8 | 34.0 | 4.95 | 0.0076 | 1980 | |
6 | 84/0.30 | 3.6 | 0.8 | 2.2 | 41.0 | 3.30 | 0.0061 | 2880 | |
34 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 20.0 | 39.0 | 0.0130 | 450 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 21.0 | 26.0 | 0.0114 | 570 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 22.0 | 19.5 | 0.0104 | 680 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.8 | 25.0 | 13.3 | 0.0089 | 920 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 30.0 | 7.98 | 0.0081 | 1400 | |
4 | 56/0.30 | 2.59 | 0.8 | 2.2 | 37.0 | 4.95 | 0.0076 | 2160 | |
6 | 84/0.30 | 3.6 | 0.8 | 2.2 | 42.0 | 3.30 | 0.0061 | 3030 | |
35 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 20.0 | 39.0 | 0.0130 | 450 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1.4 | 21.0 | 26.0 | 0.0114 | 570 | |
1 | 32/0.20 | 1.31 | 0.6 | 1.4 | 22.0 | 19.5 | 0.0104 | 680 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1.8 | 25.0 | 13.3 | 0.0089 | 930 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1.8 | 30.0 | 7.98 | 0.0081 | 1420 | |
4 | 56/0.30 | 2.59 | 0.8 | 2.2 | 37.0 | 4.95 | 0.0076 | 2190 | |
6 | 84/0.30 | 3.6 | 0.8 | 2.2 | 42.0 | 3.30 | 0.0061 | 3080 |
36 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.4 | 20.0 | 39.0 | 0.0130 | 460 |
