Mining Cable  
 

Mining Cable

      Type 260 1.1 to 11KV

Applications

These armoured cables are mainly used as feeder cables for power supply where mechanical protection and strength is required, and also can be the feeder to machinery and i.e. transportable mining substation (sand mining).

Standards

Type 260 1.1 to 11KV

AS/NZS 1802:2003

AS/NZS 1125

AS/NZS 3808

AS/NZS 5000.1

Construction

3×Conductors: Flexible stranded tinned annealed copper conductor.

Conductor Screen: 1.1/1.1kV - polyester barrier tape, 3.3/3.3kV andabove - polyester barrier tape and extruded semiconductive tape.

Insulation: EPR.

Insulation Screen:Semiconductive tape.

Composite Screen (earth conductor):Tinned annealed copper braiding interwove with polyester yarn.

Cradle Separator: Semiconductive PCP.

3×Interstitial Pilot:EPR covered flexible stranded tinned copper conductor.

Inner Sheath: PCP sheath.

Pliable Armour: Galvanized low carbon (mild) steel strands.

Outer Sheath: Heavy duty PCP sheath.

Dimensions and Weight

Nominal Conductor Area Strand Size Insulation Thickness Core screen Pilot Conductor Pliable Armour Size Thickness of Sheath Nominal Overall Diameter Nominal Weight
Strand Size Area
of Screen
Strand Size Thickness of Covering Inner Outer
mm² No/mm mm No/mm mm² No/mm mm No/mm mm mm mm kg/100m
Type 260.1
6 84/0.30 1.5 7/0.25 7.2 18/0.30 1.0 7/0.45 2.0 3.8 36.9 230
10 77/0.40 1.5 7/0.25 8.6 27/0.30 1.0 7/0.45 2.0 3.8 39.5 265
16 126/0.40 1.6 7/0.25 9.6 42/0.30 1.0 7/0.90 2.5 4.0 46.5 410
25 209/0.40 1.6 7/0.25 11.3 66/0.30 1.2 7/0.90 2.5 4.3 50.4 495
35 285/0.40 1.6 7/0.25 12.4 90/0.30 1.2 7/0.90 2.5 4.6 53.8 576
50 380/0.40 1.7 7/0.25 14.1 120/0.30 1.2 7/0.90 2.5 5.0 58.4 679
70 203/0.67 1.8 7/0.25 16.5 39/0.67 1.2 7/0.90 2.5 5.4 64.6 837
95 259/0.67 2.0 7/0.25 18.2 39/0.67 1.2 7/0.90 3.5 6.0 71.4 1003
120 336/0.67 2.1 7/0.25 20.3 42/0.67 1.4 7/0.90 3.5 6.4 77.2 1176
150 427/0.67 2.3 7/0.25 22.3 54/0.67 1.4 7/0.90 3.5 6.9 83.0 1372
185 518/0.67 2.5 7/0.30 30.2 63/0.67 1.4 7/0.90 3.5 7.4 90.0 1610
240 672/0.67 2.8 7/0.30 33.6 77/0.67 1.6 7/1.25 4.5 8.2 103.0 2150
300 854/0.67 3.0 7/0.40 50.1 98/0.67 1.6 7/1.25 4.5 8.8 112.1 2590
Type 260.3
16 126/0.40 3.0 7/0.25 13.1 42/0.30 1.4 7/0.90 2.5 5.3 56.9 566
25 209/0.40 3.0 7/0.25 14.8 66/0.30 1.4 7/0.90 2.5 5.6 60.8 661
35 285/0.40 3.0 7/0.25 15.8 90/0.30 1.4 7/0.90 3.5 5.9 66.3 779
50 380/0.40 3.0 7/0.25 17.2 120/0.30 1.4 7/0.90 3.5 6.3 70.4 886
70 203/0.67 3.0 7/0.25 18.6 39/0.67 1.4 7/0.90 3.5 6.6 75.3 1044
95 259/0.67 3.0 7/0.25 20.3 39/0.67 1.4 7/0.90 3.5 7.1 78.9 1156
120 336/0.67 3.0 7/0.30 27.2 42/0.67 1.6 7/0.90 3.5 7.4 84.7 1350
150 427/0.67 3.0 7/0.40 39.6 54/0.67 1.6 7/1.25 4.5 7.8 95.0 1779
185 518/0.67 3.0 7/0.40 42.2 63/0.67 1.8 7/1.25 4.5 8.2 100.4 1990
240 672/0.67 3.0 7/0.40 46.6 77/0.67 1.8 7/1.25 4.5 8.8 107.3 2300
300 854/0.67 3.0 7/0.50 63.2 98/0.67 1.8 7/1.25 4.5 9.4 115.4 2710
Type 260.6
16 126/0.40 5.0 7/0.25 17.2 42/0.30 1.4 7/0.90 3.5 6.4 70.1 796
25 209/0.40 5.0 7/0.25 18.6 66/0.30 1.4 7/0.90 3.5 6.7 74.0 897
35 285/0.40 5.0 7/0.25 18.6 90/0.30 1.6 7/0.90 3.5 7.0 77.4 990
50 380/0.40 5.0 7/0.25 21.3 120/0.30 1.6 7/0.90 3.5 7.3 81.2 1102
70 203/0.67 5.0 7/0.25 23.4 39/0.67 1.6 7/1.25 4.5 7.7 90.7 1456
95 259/0.67 5.0 7/0.30 29.2 39/0.67 1.6 7/1.25 4.5 8.1 94.8 1610
120 336/0.67 5.0 7/0.30 31.7 42/0.67 1.8 7/1.25 4.5 8.5 100.2 1807
150 427/0.67 5.0 7/0.40 45.7 54/0.67 1.8 7/1.25 4.5 8.9 106.2 2080
185 518/0.67 5.0 7/0.40 48.4 63/0.67 1.8 7/1.25 4.5 9.3 111.5 2300
240 672/0.67 5.0 7/0.40 52.8 77/0.67 1.8 7/1.25 4.5 9.9 118.4 2630
300 854/0.67 5.0 7/0.50 71.5 98/0.67 1.8 7/1.25 4.5 10.4 126.3 3060
Type 260.11
25 209/0.40 7.6 7/0.25 23.7 66/0.30 2.0 7/1.25 4.5 8.1 92.7 1380
35 285/0.40 7.6 7/0.30 30.2 90/0.30 2.0 7/1.25 4.5 8.4 96.7 1528
50 380/0.40 7.6 7/0.30 31.7 120/0.30 2.0 7/1.25 4.5 8.7 100.6 1664
70 203/0.67 7.6 7/0.30 34.1 39/0.67 2.0 7/1.25 4.5 9.1 105.8 1867
95 259/0.67 7.6 7/0.40 47.5 39/0.67 2.0 7/1.25 4.5 9.6 110.7 2080
120 336/0.67 7.6 7/0.40 51.0 42/0.67 2.2 7/1.25 4.5 9.9 115.8 2290
150 427/0.67 7.6 7/0.40 53.7 54/0.67 2.2 7/1.25 4.5 10.3 120.5 2510
185 518/0.67 7.6 7/0.40 57.2 63/0.67 2.2 7/1.25 4.5 10.7 125.9 2750